Waukesha MoneyBaggers
Player stats
Show lifetime totals, or pick one event.
| # | Player | Events | Rounds | PPR | DPR | Podiums (1st · 2nd · 3rd) |
|---|---|---|---|---|---|---|
| 1 | Jeff H. — The General | 4 | 222 | 8.61 | 1.33 | 1 · 1 · 0 |
| 2 | Dylan T. — Dylan T | 10 | 53 | 8.55 | 1.02 | – |
| 3 | Antoinette S. — Black Widow | 3 | 141 | 8.27 | 1.38 | 1 · 0 · 0 |
| 4 | John E. — JohnBoy | 1 | 43 | 8.19 | 0.60 | – |
| 5 | Ken S. | 3 | 76 | 8.01 | 1.21 | – |
| 6 | Sean K. — Sean K | 8 | 237 | 7.91 | 1.02 | – |
| 7 | Lance S. — Lance S | 10 | 65 | 7.88 | 0.28 | – |
| 8 | Tony W. — Wrestlemaniac Tony | 8 | 198 | 7.82 | 1.16 | – |
| 9 | Tyler R. — TY | 29 | 545 | 7.70 | 1.13 | 0 · 2 · 0 |
| 10 | Josh T. — Mr. Joshua | 10 | 50 | 7.64 | 0.74 | – |
| 11 | Shayne P. — Shayne P | 43 | 960 | 7.53 | 1.26 | 0 · 1 · 0 |
| 12 | RJ F. — FRJ | 18 | 256 | 7.52 | 0.93 | – |
| 13 | Tyler C. — TK | 8 | 256 | 7.50 | 0.73 | – |
| 14 | ELZ R. — ELZR | 31 | 659 | 7.35 | 0.62 | 1 · 1 · 0 |
| 15 | Joshua S. — Jug josh | 3 | 120 | 7.31 | 0.73 | 0 · 0 · 1 |
| 16 | Spencer P. — SPOOONCE | 18 | 497 | 7.29 | 0.73 | – |
| 17 | Randy K. | 44 | 1006 | 7.17 | 0.75 | 0 · 0 · 1 |
| 18 | Tim J. — Timmay! | 40 | 873 | 7.09 | 0.72 | – |
| 19 | Krizzy | 20 | 573 | 7.05 | 0.87 | – |
| 20 | Kevin R. — Big Kev | 2 | 115 | 6.95 | 0.66 | 0 · 0 · 1 |
| 21 | Aaron B. — BURNS | 18 | 497 | 6.92 | 0.69 | – |
| 22 | Jolene E. | 1 | 42 | 6.90 | 0.79 | – |
| 23 | Salvador G. — Papa Sal | 41 | 775 | 6.88 | 0.78 | – |
| 24 | Jason B. — Jay Bizzle | 39 | 596 | 6.83 | 0.43 | 0 · 0 · 2 |
| 25 | Kyle K. | 17 | 407 | 6.78 | 0.52 | – |
| 26 | Trey R. — Trey R | 30 | 628 | 6.76 | 0.40 | 0 · 1 · 0 |
| 27 | Wil B. | 31 | 720 | 6.66 | 0.62 | – |
| 28 | Dylan M. | 1 | 38 | 6.47 | 0.47 | – |
| 29 | Aj W. | 41 | 899 | 6.47 | 0.42 | – |
| 30 | Jared F. | 7 | 35 | 6.43 | -0.14 | – |
| 31 | Markus V. — THE PATRIOT | 34 | 1033 | 6.43 | 0.28 | – |
| 32 | Michael S. — Bluegill | 3 | 120 | 6.41 | 0.48 | 0 · 0 · 1 |
| 33 | Tim V. | 1 | 57 | 6.40 | 0.63 | – |
| 34 | Scott P. | 42 | 892 | 6.38 | 0.66 | – |
| 35 | Mitch 🥌🥌 W. — Mitch | 3 | 203 | 6.35 | 0.15 | 0 · 1 · 1 |
| 36 | Kusel | 3 | 131 | 6.34 | -0.12 | 1 · 0 · 0 |
| 37 | Steve C. | 36 | 963 | 6.25 | 0.46 | – |
| 38 | Dan S. — Spinnato | 14 | 479 | 6.23 | 0.31 | 1 · 0 · 1 |
| 39 | Peyton R. | 6 | 136 | 6.18 | -0.15 | – |
| 40 | Joelle M. — JoJo | 26 | 720 | 6.14 | -0.14 | – |
| 41 | Robbie J. — Robbie J | 20 | 340 | 6.11 | -0.07 | – |
| 42 | Giovanni D. — Sicilian Delight | 34 | 793 | 5.87 | -0.36 | – |
| 43 | Jeremiah C. — Willie Hardigan | 1 | 29 | 5.86 | 0.03 | – |
| 44 | Joe T. — The Kid | 27 | 427 | 5.81 | -0.39 | – |
| 45 | Jamie M. | 1 | 37 | 5.76 | 1.19 | – |
| 46 | Noah M. — BigNOmeezy | 2 | 102 | 5.75 | -0.32 | – |
| 47 | Kassundra G. — KitKat | 20 | 283 | 5.73 | 0.02 | 1 · 0 · 1 |
| 48 | Brandon G. — Brando G | 42 | 936 | 5.72 | -0.26 | – |
| 49 | Tina G. | 27 | 858 | 5.71 | -0.12 | 0 · 0 · 1 |
| 50 | Rick S. — Beer Wolf | 25 | 734 | 5.68 | -0.48 | 2 · 0 · 0 |
| 51 | Chad F. | 2 | 79 | 5.66 | -0.73 | – |
| 52 | Rodrigo G. — Rigo | 44 | 1007 | 5.60 | -0.24 | – |
| 53 | Steve S. — Shep | 32 | 894 | 5.55 | -0.24 | – |
| 54 | Becky T. | 1 | 41 | 5.54 | -0.20 | – |
| 55 | Erika P. — Perly | 3 | 136 | 5.50 | 0.22 | – |
| 56 | Chris G. — ChrissyG | 40 | 744 | 5.42 | -0.40 | – |
| 57 | Kirk G. — The Assman! | 19 | 438 | 5.41 | -0.64 | 1 · 0 · 0 |
| 58 | Parker J. — Parker J | 3 | 116 | 5.39 | 0.54 | – |
| 59 | Hans E. — Hans and Franz | 17 | 491 | 5.38 | -0.55 | – |
| 60 | Dave S. | 41 | 837 | 5.29 | -0.50 | – |
| 61 | Alphonso A. — Phonz | 10 | 52 | 5.27 | -0.77 | – |
| 62 | James J. | 10 | 118 | 5.17 | -0.30 | – |
| 63 | Nick B. | 2 | 79 | 5.16 | -1.09 | – |
| 64 | Becky N. — Mrs. Patriot | 26 | 761 | 5.15 | -0.71 | 0 · 1 · 0 |
| 65 | Matthew H. | 1 | 44 | 5.14 | -1.32 | – |
| 66 | Gregory G. — Greg | 1 | 35 | 5.11 | -0.31 | – |
| 67 | Kailee R. | 1 | 56 | 5.11 | 0.43 | – |
| 68 | Patrick T. | 44 | 933 | 5.10 | -0.95 | – |
| 69 | Vincent T. | 1 | 32 | 5.03 | -0.31 | – |
| 70 | Sydney R. — Sydddd | 4 | 91 | 4.98 | -1.20 | – |
| 71 | Tim C. — TJ Chill | 1 | 48 | 4.96 | -0.31 | – |
| 72 | Keith G. | 1 | 60 | 4.90 | -0.80 | – |
| 73 | Amo M. | 1 | 58 | 4.83 | -0.62 | 0 · 1 · 0 |
| 74 | daniela S. | 2 | 58 | 4.81 | -1.52 | – |
| 75 | Ed B. — Sofa King | 1 | 50 | 4.78 | -0.38 | – |
| 76 | Tor M. — Tazman | 4 | 197 | 4.77 | -0.71 | – |
| 77 | Kenneth B. — Ken | 1 | 69 | 4.68 | 0.00 | 1 · 0 · 0 |
| 78 | Zach R. | 1 | 33 | 4.61 | -1.55 | – |
| 79 | Natalie S. | 32 | 928 | 4.58 | -1.32 | – |
| 80 | Ron Q. | 27 | 391 | 4.47 | -1.37 | – |
| 81 | Troy E. — desTroy | 41 | 761 | 4.41 | -1.36 | – |
| 82 | Rosie T. — Just Rosie | 37 | 487 | 4.21 | -1.41 | – |
| 83 | Sara L. | 4 | 168 | 4.14 | -1.26 | – |
| 84 | It's Kate! | 1 | 20 | 4.10 | -0.15 | – |
| 85 | Rob S. | 27 | 403 | 4.08 | -1.68 | – |
| 86 | Madison A. | 2 | 105 | 4.05 | -1.26 | 0 · 1 · 0 |
| 87 | Steve R. | 1 | 27 | 3.85 | -1.56 | – |
| 88 | STEVE R. | 1 | 48 | 3.69 | -1.67 | – |
| 89 | Fred M. | 2 | 67 | 3.66 | -2.18 | – |
| 90 | Marissa S. | 1 | 33 | 3.27 | -1.85 | – |
| 91 | Jack G. | 1 | 40 | 3.25 | -1.18 | – |
| 92 | Ann-Michelle B. | 1 | 32 | 3.06 | -1.97 | – |
| 93 | Dawnieluvs6 | 1 | 22 | 2.05 | -2.91 | – |
| 94 | Sebastian F. | 1 | 35 | 1.89 | -2.66 | – |
Overall (podiums)
| # | Player | Podiums |
|---|---|---|
| 1 | Rick S. | 2 |
| 2 | ELZ R. | 2 |
| 3 | Jason B. | 2 |
| 4 | Jeff H. | 2 |
| 5 | Kassundra G. | 2 |
| 6 | Mitch 🥌🥌 W. | 2 |
| 7 | Dan S. | 2 |
| 8 | Tyler R. | 2 |
| 9 | Michael S. | 1 |
| 10 | Amo M. | 1 |
| 11 | Kevin R. | 1 |
| 12 | Antoinette S. | 1 |
| 13 | Joshua S. | 1 |
| 14 | Kenneth B. | 1 |
| 15 | Kusel | 1 |
| 16 | Madison A. | 1 |
| 17 | Becky N. | 1 |
| 18 | Randy K. | 1 |
| 19 | Shayne P. | 1 |
| 20 | Kirk G. | 1 |
| 21 | Tina G. | 1 |
| 22 | Trey R. | 1 |
1st
| # | Player | 1st |
|---|---|---|
| 1 | Rick S. | 2 |
| 2 | Antoinette S. | 1 |
| 3 | ELZ R. | 1 |
| 4 | Jeff H. | 1 |
| 5 | Kenneth B. | 1 |
| 6 | Kassundra G. | 1 |
| 7 | Kusel | 1 |
| 8 | Dan S. | 1 |
| 9 | Kirk G. | 1 |
2nd
| # | Player | 2nd |
|---|---|---|
| 1 | Tyler R. | 2 |
| 2 | Amo M. | 1 |
| 3 | ELZ R. | 1 |
| 4 | Jeff H. | 1 |
| 5 | Madison A. | 1 |
| 6 | Mitch 🥌🥌 W. | 1 |
| 7 | Becky N. | 1 |
| 8 | Shayne P. | 1 |
| 9 | Trey R. | 1 |
3rd
| # | Player | 3rd |
|---|---|---|
| 1 | Jason B. | 2 |
| 2 | Michael S. | 1 |
| 3 | Kevin R. | 1 |
| 4 | Joshua S. | 1 |
| 5 | Kassundra G. | 1 |
| 6 | Mitch 🥌🥌 W. | 1 |
| 7 | Randy K. | 1 |
| 8 | Dan S. | 1 |
| 9 | Tina G. | 1 |
4th
| # | Player | 4th |
|---|---|---|
| 1 | Patrick T. | 1 |
| 2 | Aaron B. | 1 |
| 3 | Aj W. | 1 |
| 4 | Chris G. | 1 |
| 5 | ELZ R. | 1 |
| 6 | RJ F. | 1 |
| 7 | Keith G. | 1 |
| 8 | Kassundra G. | 1 |
| 9 | Giovanni D. | 1 |
| 10 | Tyler C. | 1 |
2025 Overall
| # | Player | Events | Rounds | PPR | DPR | W-L (games-only) | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Dylan T. | 1 | 53 | 8.55 | 1.02 | – | – |
| 2 | Lance S. | 1 | 65 | 7.88 | 0.28 | – | – |
| 3 | Tony W. | 1 | 141 | 7.71 | 1.35 | – | – |
| 4 | Sean K. | 1 | 181 | 7.67 | 0.96 | – | – |
| 5 | Josh T. | 1 | 50 | 7.64 | 0.74 | – | – |
| 6 | RJ F. | 2 | 201 | 7.45 | 0.71 | – | – |
| 7 | Tyler R. | 2 | 212 | 7.42 | 1.03 | – | – |
| 8 | Tyler C. | 1 | 145 | 7.39 | 1.12 | – | – |
| 9 | Randy K. | 2 | 195 | 7.36 | 0.56 | – | – |
| 10 | Shayne P. | 2 | 195 | 7.22 | 1.17 | – | – |
| 11 | Krizzy | 1 | 174 | 7.17 | 0.75 | – | – |
| 12 | Salvador G. | 2 | 183 | 7.09 | 0.61 | – | – |
| 13 | Aaron B. | 1 | 168 | 7.07 | 0.71 | – | – |
| 14 | ELZ R. | 2 | 171 | 6.98 | 0.25 | – | – |
| 15 | Robbie J. | 1 | 36 | 6.92 | 0.11 | – | – |
| 16 | Spencer P. | 1 | 186 | 6.91 | 0.39 | – | – |
| 17 | Trey R. | 2 | 218 | 6.89 | 0.27 | – | – |
| 18 | Tim J. | 2 | 204 | 6.78 | 0.41 | – | – |
| 19 | Aj W. | 2 | 194 | 6.56 | 0.58 | – | – |
| 20 | Wil B. | 1 | 166 | 6.46 | 0.36 | – | – |
| 21 | Jared F. | 1 | 35 | 6.43 | -0.14 | – | – |
| 22 | Markus V. | 1 | 165 | 6.34 | 0.05 | – | – |
| 23 | Steve C. | 2 | 226 | 6.33 | 0.78 | – | – |
| 24 | Kyle K. | 1 | 128 | 6.27 | -0.02 | – | – |
| 25 | Noah M. (sub) | 1 | 53 | 6.25 | -0.68 | – | – |
| 26 | Scott P. | 2 | 211 | 6.22 | 0.39 | – | – |
| 27 | Peyton R. | 1 | 136 | 6.18 | -0.15 | – | – |
| 28 | Jason B. | 2 | 68 | 6.15 | -0.31 | – | – |
| 29 | Rodrigo G. | 2 | 188 | 6.02 | -0.35 | – | – |
| 30 | Becky N. (sub) | 1 | 9 | 5.78 | 1.33 | – | – |
| 31 | Steve S. | 1 | 131 | 5.76 | -0.48 | – | – |
| 32 | Brandon G. | 2 | 201 | 5.72 | -0.39 | – | – |
| 33 | Chris G. | 2 | 168 | 5.69 | -0.72 | – | – |
| 34 | Kassundra G. | 1 | 102 | 5.68 | -0.30 | – | – |
| 35 | Joe T. | 2 | 107 | 5.43 | 0.15 | – | – |
| 36 | Hans E. | 1 | 178 | 5.28 | -0.78 | – | – |
| 37 | Dave S. | 2 | 163 | 5.15 | -0.81 | – | – |
| 38 | Vincent T. (sub) | 1 | 32 | 5.03 | -0.31 | – | – |
| 39 | Kirk G. | 1 | 169 | 4.78 | -0.69 | – | – |
| 40 | Patrick T. | 2 | 166 | 4.63 | -1.22 | – | – |
| 41 | Giovanni D. | 1 | 21 | 4.57 | -0.48 | – | – |
| 42 | Ron Q. | 2 | 151 | 4.21 | -1.50 | – | – |
| 43 | Natalie S. | 1 | 133 | 4.01 | -1.86 | – | – |
| 44 | Rosie T. | 2 | 148 | 3.93 | -2.03 | – | – |
| 45 | Troy E. | 2 | 155 | 3.87 | -1.81 | – | – |
| 46 | Rob S. | 2 | 131 | 3.76 | -1.87 | – | – |
2026 Overall
| # | Player | Events | Rounds | PPR | DPR | W-L (games-only) | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Sean K. | 2 | 56 | 8.68 | 1.21 | 3-3 | 50% |
| 2 | Jeff H. | 4 | 222 | 8.61 | 1.33 | – | – |
| 3 | Antoinette S. | 3 | 141 | 8.27 | 1.38 | – | – |
| 4 | John E. | 2 | 43 | 8.19 | 0.60 | 5-2 | 71% |
| 5 | Tony W. | 1 | 57 | 8.11 | 0.68 | – | – |
| 6 | Ken S. | 4 | 76 | 8.01 | 1.21 | 3-2 | 60% |
| 7 | Tyler R. | 4 | 333 | 7.89 | 1.19 | 7-3 | 70% |
| 8 | RJ F. | 1 | 55 | 7.76 | 1.75 | – | – |
| 9 | Tyler C. | 2 | 111 | 7.65 | 0.21 | – | – |
| 10 | Shayne P. | 8 | 765 | 7.60 | 1.28 | 3-3 | 50% |
| 11 | Spencer P. | 2 | 311 | 7.51 | 0.93 | – | – |
| 12 | ELZ R. | 5 | 488 | 7.49 | 0.75 | – | – |
| 13 | Joshua S. | 3 | 120 | 7.31 | 0.73 | – | – |
| 14 | Tim J. | 4 | 669 | 7.18 | 0.81 | 3-4 | 43% |
| 15 | Randy K. | 7 | 811 | 7.13 | 0.80 | – | – |
| 16 | Kyle K. | 1 | 279 | 7.02 | 0.77 | – | – |
| 17 | Krizzy | 4 | 399 | 7.00 | 0.91 | – | – |
| 18 | Kevin R. | 2 | 115 | 6.95 | 0.66 | – | – |
| 19 | Jason B. | 8 | 528 | 6.91 | 0.52 | 7-3 | 70% |
| 20 | Jolene E. | 2 | 42 | 6.90 | 0.79 | 1-4 | 20% |
| 21 | Aaron B. | 2 | 329 | 6.84 | 0.67 | – | – |
| 22 | Salvador G. | 4 | 592 | 6.81 | 0.84 | – | – |
| 23 | Wil B. | 4 | 554 | 6.73 | 0.70 | – | – |
| 24 | Trey R. | 5 | 410 | 6.70 | 0.47 | 5-5 | 50% |
| 25 | Dylan M. | 1 | 38 | 6.47 | 0.47 | – | – |
| 26 | Aj W. | 4 | 705 | 6.45 | 0.38 | – | – |
| 27 | Markus V. | 8 | 868 | 6.44 | 0.32 | 2-3 | 40% |
| 28 | Scott P. | 5 | 681 | 6.42 | 0.74 | – | – |
| 29 | Michael S. | 4 | 120 | 6.41 | 0.48 | 6-3 | 67% |
| 30 | Tim V. | 1 | 57 | 6.40 | 0.63 | – | – |
| 31 | Mitch 🥌🥌 W. | 3 | 203 | 6.35 | 0.15 | – | – |
| 32 | Kusel | 4 | 131 | 6.34 | -0.12 | 6-3 | 67% |
| 33 | Dan S. | 6 | 479 | 6.23 | 0.31 | 4-2 | 67% |
| 34 | Steve C. | 5 | 737 | 6.22 | 0.36 | – | – |
| 35 | Joelle M. | 7 | 720 | 6.14 | -0.14 | 5-2 | 71% |
| 36 | Robbie J. | 3 | 304 | 6.01 | -0.09 | 2-3 | 40% |
| 37 | Joe T. | 2 | 320 | 5.93 | -0.57 | – | – |
| 38 | Giovanni D. | 8 | 772 | 5.91 | -0.36 | 2-5 | 29% |
| 39 | Jeremiah C. | 1 | 29 | 5.86 | 0.03 | – | – |
| 40 | Kirk G. | 4 | 269 | 5.81 | -0.61 | 7-2 | 78% |
| 41 | Kassundra G. | 5 | 181 | 5.77 | 0.20 | 7-2 | 78% |
| 42 | Jamie M. | 1 | 37 | 5.76 | 1.19 | – | – |
| 43 | Brandon G. | 6 | 735 | 5.72 | -0.22 | 2-1 | 67% |
| 44 | Tina G. | 8 | 858 | 5.71 | -0.12 | 2-4 | 33% |
| 45 | Rick S. | 6 | 734 | 5.68 | -0.48 | 2-5 | 29% |
| 46 | Chad F. | 2 | 79 | 5.66 | -0.73 | – | – |
| 47 | Becky T. | 2 | 41 | 5.54 | -0.20 | 1-5 | 17% |
| 48 | Steve S. | 6 | 763 | 5.51 | -0.20 | – | – |
| 49 | Erika P. | 3 | 136 | 5.50 | 0.22 | – | – |
| 50 | Rodrigo G. | 8 | 819 | 5.50 | -0.21 | 3-2 | 60% |
| 51 | Hans E. | 1 | 313 | 5.44 | -0.41 | – | – |
| 52 | Parker J. | 3 | 116 | 5.39 | 0.54 | – | – |
| 53 | Chris G. | 4 | 576 | 5.34 | -0.30 | 5-4 | 56% |
| 54 | Dave S. | 4 | 674 | 5.32 | -0.42 | – | – |
| 55 | Alphonso A. | 1 | 52 | 5.27 | -0.77 | – | – |
| 56 | Noah M. (sub) | 1 | 49 | 5.20 | 0.06 | – | – |
| 57 | Patrick T. | 8 | 767 | 5.20 | -0.89 | 1-4 | 20% |
| 58 | James J. | 1 | 118 | 5.17 | -0.30 | – | – |
| 59 | Nick B. | 2 | 79 | 5.16 | -1.09 | – | – |
| 60 | Becky N. | 5 | 752 | 5.14 | -0.73 | – | – |
| 61 | Matthew H. | 1 | 44 | 5.14 | -1.32 | – | – |
| 62 | Gregory G. | 1 | 35 | 5.11 | -0.31 | – | – |
| 63 | Kailee R. | 2 | 56 | 5.11 | 0.43 | 4-3 | 57% |
| 64 | Sydney R. | 5 | 91 | 4.98 | -1.20 | 2-4 | 33% |
| 65 | Tim C. | 1 | 48 | 4.96 | -0.31 | – | – |
| 66 | Keith G. | 1 | 60 | 4.90 | -0.80 | – | – |
| 67 | Amo M. | 1 | 58 | 4.83 | -0.62 | – | – |
| 68 | daniela S. | 2 | 58 | 4.81 | -1.52 | – | – |
| 69 | Ed B. | 1 | 50 | 4.78 | -0.38 | – | – |
| 70 | Tor M. | 4 | 197 | 4.77 | -0.71 | – | – |
| 71 | Kenneth B. | 2 | 69 | 4.68 | 0.00 | 4-3 | 57% |
| 72 | Natalie S. | 6 | 795 | 4.68 | -1.23 | – | – |
| 73 | Ron Q. | 1 | 240 | 4.63 | -1.28 | – | – |
| 74 | Zach R. | 1 | 33 | 4.61 | -1.55 | – | – |
| 75 | Troy E. | 4 | 606 | 4.54 | -1.25 | – | – |
| 76 | Rosie T. | 3 | 339 | 4.34 | -1.13 | – | – |
| 77 | Rob S. | 1 | 272 | 4.23 | -1.58 | – | – |
| 78 | Sara L. | 5 | 168 | 4.14 | -1.26 | 2-5 | 29% |
| 79 | It's Kate! (sub) | 1 | 20 | 4.10 | -0.15 | – | – |
| 80 | Madison A. | 2 | 105 | 4.05 | -1.26 | – | – |
| 81 | Steve R. | 1 | 27 | 3.85 | -1.56 | – | – |
| 82 | STEVE R. | 1 | 48 | 3.69 | -1.67 | – | – |
| 83 | Fred M. | 2 | 67 | 3.66 | -2.18 | – | – |
| 84 | Marissa S. | 1 | 33 | 3.27 | -1.85 | – | – |
| 85 | Jack G. | 1 | 40 | 3.25 | -1.18 | – | – |
| 86 | Ann-Michelle B. | 2 | 32 | 3.06 | -1.97 | 1-4 | 20% |
| 87 | Dawnieluvs6 (sub) | 1 | 22 | 2.05 | -2.91 | – | – |
| 88 | Sebastian F. | 1 | 35 | 1.89 | -2.66 | – | – |
| 89 | Ed K. | 1 | – | – | – | 3-3 | 50% |
| 90 | Kalli G. | 1 | – | – | – | 1-2 | 33% |
| 91 | Michelle K. | 1 | – | – | – | 1-4 | 20% |
| 92 | Hannah K. | 1 | – | – | – | 0-5 | 0% |
2027 Overall
| # | Player | Events | Rounds | PPR | DPR | W-L (games-only) | Win % |
|---|---|---|---|---|---|---|---|
| No results yet. | |||||||
Underground Bags Leagues (combined)
| # | Player | Events | Rounds | PPR | DPR | W-L (games-only) | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Dylan T. | 1 | 53 | 8.55 | 1.02 | – | – |
| 2 | Ken S. (sub) | 2 | 50 | 8.40 | 1.44 | – | – |
| 3 | Lance S. | 1 | 65 | 7.88 | 0.28 | – | – |
| 4 | Tony W. | 1 | 141 | 7.71 | 1.35 | – | – |
| 5 | Sean K. | 1 | 181 | 7.67 | 0.96 | – | – |
| 6 | Josh T. | 1 | 50 | 7.64 | 0.74 | – | – |
| 7 | Tyler R. | 3 | 426 | 7.58 | 1.26 | – | – |
| 8 | Shayne P. | 5 | 750 | 7.54 | 1.50 | – | – |
| 9 | RJ F. | 2 | 201 | 7.45 | 0.71 | – | – |
| 10 | Spencer P. | 2 | 449 | 7.29 | 0.75 | – | – |
| 11 | ELZ R. | 3 | 432 | 7.26 | 0.75 | – | – |
| 12 | Randy K. | 5 | 826 | 7.22 | 0.79 | – | – |
| 13 | Tyler C. | 2 | 193 | 7.17 | 0.75 | – | – |
| 14 | Tim J. | 5 | 873 | 7.09 | 0.72 | – | – |
| 15 | Krizzy | 2 | 443 | 7.07 | 0.95 | – | – |
| 16 | Aaron B. | 2 | 449 | 6.95 | 0.74 | – | – |
| 17 | Jason B. | 5 | 428 | 6.89 | 0.59 | – | – |
| 18 | Salvador G. | 5 | 751 | 6.87 | 0.76 | – | – |
| 19 | Kyle K. | 2 | 407 | 6.78 | 0.52 | – | – |
| 20 | Wil B. | 4 | 679 | 6.71 | 0.64 | – | – |
| 21 | Trey R. | 3 | 487 | 6.63 | 0.18 | – | – |
| 22 | Aj W. | 5 | 845 | 6.44 | 0.40 | – | – |
| 23 | Jared F. | 1 | 35 | 6.43 | -0.14 | – | – |
| 24 | Scott P. | 5 | 837 | 6.39 | 0.78 | – | – |
| 25 | Markus V. | 4 | 848 | 6.27 | 0.16 | – | – |
| 26 | Dan S. | 1 | 290 | 6.25 | 0.32 | – | – |
| 27 | Steve C. | 5 | 865 | 6.22 | 0.54 | – | – |
| 28 | Peyton R. | 1 | 136 | 6.18 | -0.15 | – | – |
| 29 | Robbie J. | 2 | 301 | 6.14 | 0.00 | – | – |
| 30 | Joelle M. | 3 | 582 | 6.12 | -0.13 | – | – |
| 31 | Giovanni D. | 4 | 599 | 5.87 | -0.43 | – | – |
| 32 | Sydney R. (sub) | 2 | 12 | 5.83 | -1.17 | – | – |
| 33 | Joe T. | 4 | 427 | 5.81 | -0.39 | – | – |
| 34 | Noah M. (sub) | 2 | 102 | 5.75 | -0.32 | – | – |
| 35 | Brandon G. | 5 | 869 | 5.71 | -0.20 | – | – |
| 36 | Tina G. | 3 | 657 | 5.70 | -0.31 | – | – |
| 37 | Steve S. | 4 | 781 | 5.56 | -0.37 | – | – |
| 38 | Rodrigo G. | 5 | 850 | 5.56 | -0.20 | – | – |
| 39 | Kassundra G. | 2 | 131 | 5.56 | -0.42 | – | – |
| 40 | Rick S. | 3 | 617 | 5.53 | -0.61 | – | – |
| 41 | Chris G. | 5 | 744 | 5.42 | -0.40 | – | – |
| 42 | Hans E. | 2 | 491 | 5.38 | -0.55 | – | – |
| 43 | Dave S. | 5 | 802 | 5.28 | -0.46 | – | – |
| 44 | Alphonso A. | 1 | 52 | 5.27 | -0.77 | – | – |
| 45 | Becky N. | 4 | 670 | 5.19 | -0.66 | – | – |
| 46 | James J. | 1 | 118 | 5.17 | -0.30 | – | – |
| 47 | Kirk G. | 2 | 369 | 5.17 | -0.73 | – | – |
| 48 | Patrick T. | 5 | 753 | 5.07 | -0.94 | – | – |
| 49 | Vincent T. (sub) | 1 | 32 | 5.03 | -0.31 | – | – |
| 50 | Natalie S. | 4 | 800 | 4.54 | -1.35 | – | – |
| 51 | Ron Q. | 3 | 391 | 4.47 | -1.37 | – | – |
| 52 | Troy E. | 5 | 737 | 4.36 | -1.40 | – | – |
| 53 | Rosie T. | 5 | 487 | 4.21 | -1.41 | – | – |
| 54 | Rob S. | 3 | 403 | 4.08 | -1.68 | – | – |
Elks Club (combined)
| # | Player | Events | Rounds | PPR | DPR | W-L (games-only) | Win % |
|---|---|---|---|---|---|---|---|
| No results yet. | |||||||
The Barn (combined)
| # | Player | Events | Rounds | PPR | DPR | W-L (games-only) | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Sean K. | 1 | 56 | 8.68 | 1.21 | – | – |
| 2 | Jeff H. | 4 | 222 | 8.61 | 1.33 | – | – |
| 3 | Tyler C. | 1 | 63 | 8.52 | 0.65 | – | – |
| 4 | Antoinette S. | 3 | 141 | 8.27 | 1.38 | – | – |
| 5 | John E. | 1 | 43 | 8.19 | 0.60 | – | – |
| 6 | Tyler R. | 2 | 119 | 8.13 | 0.65 | – | – |
| 7 | Tony W. | 1 | 57 | 8.11 | 0.68 | – | – |
| 8 | RJ F. | 1 | 55 | 7.76 | 1.75 | – | – |
| 9 | ELZ R. | 4 | 227 | 7.52 | 0.39 | – | – |
| 10 | Shayne P. | 4 | 210 | 7.47 | 0.38 | – | – |
| 11 | Spencer P. | 1 | 48 | 7.31 | 0.52 | – | – |
| 12 | Joshua S. | 3 | 120 | 7.31 | 0.73 | – | – |
| 13 | Ken S. | 1 | 26 | 7.27 | 0.77 | – | – |
| 14 | Salvador G. (sub) | 1 | 24 | 7.25 | 1.67 | – | – |
| 15 | Trey R. | 3 | 141 | 7.23 | 1.15 | – | – |
| 16 | Markus V. | 4 | 185 | 7.17 | 0.83 | – | – |
| 17 | Krizzy | 3 | 130 | 6.98 | 0.58 | – | – |
| 18 | Aj W. | 1 | 54 | 6.96 | 0.72 | – | – |
| 19 | Randy K. | 4 | 180 | 6.96 | 0.58 | – | – |
| 20 | Kevin R. | 2 | 115 | 6.95 | 0.66 | – | – |
| 21 | Jolene E. | 1 | 42 | 6.90 | 0.79 | – | – |
| 22 | Kirk G. | 2 | 69 | 6.72 | -0.16 | – | – |
| 23 | Jason B. | 4 | 168 | 6.65 | 0.02 | – | – |
| 24 | Aaron B. | 1 | 48 | 6.60 | 0.19 | – | – |
| 25 | Steve C. | 2 | 98 | 6.49 | -0.17 | – | – |
| 26 | Dylan M. | 1 | 38 | 6.47 | 0.47 | – | – |
| 27 | Rick S. | 2 | 117 | 6.42 | 0.23 | – | – |
| 28 | Michael S. | 3 | 120 | 6.41 | 0.48 | – | – |
| 29 | Tim V. | 1 | 57 | 6.40 | 0.63 | – | – |
| 30 | Mitch 🥌🥌 W. | 3 | 203 | 6.35 | 0.15 | – | – |
| 31 | Kusel | 3 | 131 | 6.34 | -0.12 | – | – |
| 32 | Scott P. | 2 | 55 | 6.22 | -1.16 | – | – |
| 33 | Dan S. | 4 | 189 | 6.20 | 0.29 | – | – |
| 34 | Joelle M. | 3 | 138 | 6.20 | -0.22 | – | – |
| 35 | Troy E. | 1 | 24 | 5.92 | -0.13 | – | – |
| 36 | Wil B. | 1 | 41 | 5.90 | 0.22 | – | – |
