Series
2025 Fall Bags Underground
1 event. Standings are each player's totals across this series. The overall standings are on Player stats.
Standings
| # | Player | Events | Rounds | PPR | DPR | W-L (games-only) | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Tony W. | 1 | 141 | 7.71 | 1.35 | – | – |
| 2 | Sean K. | 1 | 181 | 7.67 | 0.96 | – | – |
| 3 | Tyler R. | 1 | 163 | 7.45 | 1.35 | – | – |
| 4 | Tyler C. | 1 | 145 | 7.39 | 1.12 | – | – |
| 5 | RJ F. | 1 | 148 | 7.36 | 0.97 | – | – |
| 6 | Randy K. | 1 | 156 | 7.33 | 0.69 | – | – |
| 7 | Shayne P. | 1 | 168 | 7.23 | 1.26 | – | – |
| 8 | Krizzy | 1 | 174 | 7.17 | 0.75 | – | – |
| 9 | Aaron B. | 1 | 168 | 7.07 | 0.71 | – | – |
| 10 | Salvador G. | 1 | 145 | 7.03 | 0.71 | – | – |
| 11 | ELZ R. | 1 | 160 | 6.93 | 0.21 | – | – |
| 12 | Spencer P. | 1 | 186 | 6.91 | 0.39 | – | – |
| 13 | Tim J. | 1 | 172 | 6.87 | 0.23 | – | – |
| 14 | Trey R. | 1 | 167 | 6.59 | 0.16 | – | – |
| 15 | Aj W. | 1 | 169 | 6.51 | 0.48 | – | – |
| 16 | Wil B. | 1 | 166 | 6.46 | 0.36 | – | – |
| 17 | Jared F. | 1 | 35 | 6.43 | -0.14 | – | – |
| 18 | Steve C. | 1 | 187 | 6.40 | 0.92 | – | – |
| 19 | Markus V. | 1 | 165 | 6.34 | 0.05 | – | – |
| 20 | Jason B. | 1 | 58 | 6.29 | -0.14 | – | – |
| 21 | Scott P. | 1 | 174 | 6.28 | 0.34 | – | – |
| 22 | Kyle K. | 1 | 128 | 6.27 | -0.02 | – | – |
| 23 | Noah M. (sub) | 1 | 53 | 6.25 | -0.68 | – | – |
| 24 | Rodrigo G. | 1 | 160 | 6.19 | -0.12 | – | – |
| 25 | Peyton R. | 1 | 136 | 6.18 | -0.15 | – | – |
| 26 | Chris G. | 1 | 137 | 5.78 | -0.65 | – | – |
| 27 | Becky N. (sub) | 1 | 9 | 5.78 | 1.33 | – | – |
| 28 | Steve S. | 1 | 131 | 5.76 | -0.48 | – | – |
| 29 | Kassundra G. | 1 | 102 | 5.68 | -0.30 | – | – |
| 30 | Brandon G. | 1 | 164 | 5.62 | -0.55 | – | – |
| 31 | Joe T. | 1 | 90 | 5.56 | 0.12 | – | – |
| 32 | Dave S. | 1 | 137 | 5.29 | -0.62 | – | – |
| 33 | Hans E. | 1 | 178 | 5.28 | -0.78 | – | – |
| 34 | Vincent T. (sub) | 1 | 32 | 5.03 | -0.31 | – | – |
| 35 | Kirk G. | 1 | 169 | 4.78 | -0.69 | – | – |
| 36 | Patrick T. | 1 | 155 | 4.61 | -1.16 | – | – |
| 37 | Giovanni D. | 1 | 21 | 4.57 | -0.48 | – | – |
| 38 | Ron Q. | 1 | 126 | 4.41 | -1.37 | – | – |
| 39 | Natalie S. | 1 | 133 | 4.01 | -1.86 | – | – |
| 40 | Rosie T. | 1 | 132 | 3.93 | -1.92 | – | – |
| 41 | Rob S. | 1 | 129 | 3.77 | -1.84 | – | – |
| 42 | Troy E. | 1 | 142 | 3.71 | -1.77 | – | – |
Events
- 2025 Fall Bags Underground · Tim's house · 2025-10-21
