Series
2026 Bags Underground Fall League
2 events. Standings are each player's totals across this series. The overall standings are on Player stats.
Standings
| # | Player | Events | Rounds | PPR | DPR | W-L (games-only) | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Ken S. (sub) | 2 | 50 | 8.40 | 1.44 | – | – |
| 2 | Shayne P. | 2 | 273 | 7.88 | 1.80 | – | – |
| 3 | Tim J. | 2 | 380 | 7.45 | 0.89 | – | – |
| 4 | Randy K. | 2 | 349 | 7.28 | 0.91 | – | – |
| 5 | Wil B. | 2 | 254 | 7.00 | 0.99 | – | – |
| 6 | Salvador G. | 2 | 325 | 6.74 | 1.07 | – | – |
| 7 | Jason B. | 2 | 96 | 6.67 | 0.85 | – | – |
| 8 | Scott P. | 2 | 319 | 6.55 | 1.40 | – | – |
| 9 | Aj W. | 2 | 421 | 6.41 | 0.47 | – | – |
| 10 | Markus V. | 2 | 415 | 6.39 | 0.42 | – | – |
| 11 | Joelle M. | 2 | 330 | 6.09 | -0.23 | – | – |
| 12 | Steve C. | 2 | 310 | 6.08 | 0.45 | – | – |
| 13 | Giovanni D. | 2 | 346 | 6.02 | -0.41 | – | – |
| 14 | Joe T. | 2 | 320 | 5.93 | -0.57 | – | – |
| 15 | Rick S. | 2 | 345 | 5.92 | -0.41 | – | – |
| 16 | Sydney R. (sub) | 2 | 12 | 5.83 | -1.17 | – | – |
| 17 | Tina G. | 2 | 388 | 5.75 | -0.31 | – | – |
| 18 | Steve S. | 2 | 381 | 5.62 | -0.24 | – | – |
| 19 | Brandon G. | 2 | 366 | 5.62 | -0.25 | – | – |
| 20 | Dave S. | 2 | 365 | 5.41 | -0.15 | – | – |
| 21 | Rodrigo G. | 2 | 370 | 5.35 | -0.17 | – | – |
| 22 | Becky N. | 2 | 398 | 5.35 | -0.35 | – | – |
| 23 | Chris G. | 2 | 356 | 5.31 | -0.46 | – | – |
| 24 | Patrick T. | 2 | 333 | 5.08 | -0.79 | – | – |
| 25 | Natalie S. | 2 | 384 | 4.89 | -1.25 | – | – |
| 26 | Troy E. | 2 | 324 | 4.61 | -1.23 | – | – |
| 27 | Rosie T. | 2 | 305 | 4.21 | -1.15 | – | – |
Events
- 2026 Bags Underground Fall League · Tim's house · 2026-09-15
- Bags Underground Fall League - Night 7 (Final) · Tim's house · 2026-10-27
