Series
2026 Spring Bags Underground
1 event. Standings are each player's totals across this series. The overall standings are on Player stats.
Standings
| # | Player | Events | Rounds | PPR | DPR | W-L (games-only) | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Tyler R. | 1 | 214 | 7.75 | 1.50 | – | – |
| 2 | Spencer P. | 1 | 263 | 7.55 | 1.00 | – | – |
| 3 | ELZ R. | 1 | 261 | 7.45 | 1.07 | – | – |
| 4 | Shayne P. | 1 | 282 | 7.44 | 1.45 | – | – |
| 5 | Jason B. | 1 | 264 | 7.17 | 0.72 | – | – |
| 6 | Randy K. | 1 | 282 | 7.04 | 0.80 | – | – |
| 7 | Kyle K. | 1 | 279 | 7.02 | 0.77 | – | – |
| 8 | Krizzy | 1 | 269 | 7.01 | 1.07 | – | – |
| 9 | Aaron B. | 1 | 281 | 6.88 | 0.75 | – | – |
| 10 | Salvador G. | 1 | 243 | 6.88 | 0.45 | – | – |
| 11 | Tim J. | 1 | 289 | 6.82 | 0.70 | – | – |
| 12 | Wil B. | 1 | 259 | 6.59 | 0.49 | – | – |
| 13 | Tyler C. (sub) | 1 | 48 | 6.50 | -0.38 | – | – |
| 14 | Trey R. | 1 | 269 | 6.42 | 0.11 | – | – |
| 15 | Aj W. | 1 | 230 | 6.41 | 0.14 | – | – |
| 16 | Scott P. | 1 | 307 | 6.33 | 0.40 | – | – |
| 17 | Steve C. | 1 | 329 | 6.27 | 0.45 | – | – |
| 18 | Dan S. | 1 | 290 | 6.25 | 0.32 | – | – |
| 19 | Joelle M. | 1 | 252 | 6.16 | 0.01 | – | – |
| 20 | Robbie J. | 1 | 265 | 6.03 | -0.01 | – | – |
| 21 | Markus V. | 1 | 268 | 6.02 | -0.17 | – | – |
| 22 | Brandon G. | 1 | 302 | 5.81 | -0.01 | – | – |
| 23 | Giovanni D. | 1 | 232 | 5.76 | -0.44 | – | – |
| 24 | Tina G. | 1 | 269 | 5.64 | -0.30 | – | – |
| 25 | Rodrigo G. | 1 | 292 | 5.53 | -0.15 | – | – |
| 26 | Rosie T. | 1 | 34 | 5.50 | -1.00 | – | – |
| 27 | Kirk G. | 1 | 200 | 5.49 | -0.77 | – | – |
| 28 | Hans E. | 1 | 313 | 5.44 | -0.41 | – | – |
| 29 | Steve S. | 1 | 269 | 5.39 | -0.51 | – | – |
| 30 | Chris G. | 1 | 220 | 5.38 | -0.05 | – | – |
| 31 | Patrick T. | 1 | 254 | 5.35 | -0.94 | – | – |
| 32 | Alphonso A. | 1 | 52 | 5.27 | -0.77 | – | – |
| 33 | Noah M. (sub) | 1 | 49 | 5.20 | 0.06 | – | – |
| 34 | Dave S. | 1 | 274 | 5.19 | -0.65 | – | – |
| 35 | James J. | 1 | 118 | 5.17 | -0.30 | – | – |
| 36 | Kassundra G. | 1 | 29 | 5.14 | -0.83 | – | – |
| 37 | Rick S. | 1 | 272 | 5.04 | -0.87 | – | – |
| 38 | Becky N. | 1 | 263 | 4.92 | -1.19 | – | – |
| 39 | Ron Q. | 1 | 240 | 4.63 | -1.28 | – | – |
| 40 | Troy E. | 1 | 258 | 4.34 | -1.36 | – | – |
| 41 | Natalie S. | 1 | 283 | 4.30 | -1.25 | – | – |
| 42 | Rob S. | 1 | 272 | 4.23 | -1.58 | – | – |
Events
- 2026 Spring Bags Underground · Tim's house · 2026-06-23
