Venue
Tim's house
5 events here. Standings are each player's totals across these events.
Standings at Tim's house
| # | Player | Events | Rounds | PPR | DPR | W-L (games-only) | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Dylan T. | 1 | 53 | 8.55 | 1.02 | – | – |
| 2 | Ken S. (sub) | 2 | 50 | 8.40 | 1.44 | – | – |
| 3 | Lance S. | 1 | 65 | 7.88 | 0.28 | – | – |
| 4 | Tony W. | 1 | 141 | 7.71 | 1.35 | – | – |
| 5 | Sean K. | 1 | 181 | 7.67 | 0.96 | – | – |
| 6 | Josh T. | 1 | 50 | 7.64 | 0.74 | – | – |
| 7 | Tyler R. | 3 | 426 | 7.58 | 1.26 | – | – |
| 8 | Shayne P. | 5 | 750 | 7.54 | 1.50 | – | – |
| 9 | RJ F. | 2 | 201 | 7.45 | 0.71 | – | – |
| 10 | Spencer P. | 2 | 449 | 7.29 | 0.75 | – | – |
| 11 | ELZ R. | 3 | 432 | 7.26 | 0.75 | – | – |
| 12 | Randy K. | 5 | 826 | 7.22 | 0.79 | – | – |
| 13 | Tyler C. | 2 | 193 | 7.17 | 0.75 | – | – |
| 14 | Tim J. | 5 | 873 | 7.09 | 0.72 | – | – |
| 15 | Krizzy | 2 | 443 | 7.07 | 0.95 | – | – |
| 16 | Aaron B. | 2 | 449 | 6.95 | 0.74 | – | – |
| 17 | Jason B. | 5 | 428 | 6.89 | 0.59 | – | – |
| 18 | Salvador G. | 5 | 751 | 6.87 | 0.76 | – | – |
| 19 | Kyle K. | 2 | 407 | 6.78 | 0.52 | – | – |
| 20 | Wil B. | 4 | 679 | 6.71 | 0.64 | – | – |
| 21 | Trey R. | 3 | 487 | 6.63 | 0.18 | – | – |
| 22 | Aj W. | 5 | 845 | 6.44 | 0.40 | – | – |
| 23 | Jared F. | 1 | 35 | 6.43 | -0.14 | – | – |
| 24 | Scott P. | 5 | 837 | 6.39 | 0.78 | – | – |
| 25 | Markus V. | 4 | 848 | 6.27 | 0.16 | – | – |
| 26 | Dan S. | 1 | 290 | 6.25 | 0.32 | – | – |
| 27 | Steve C. | 5 | 865 | 6.22 | 0.54 | – | – |
| 28 | Peyton R. | 1 | 136 | 6.18 | -0.15 | – | – |
| 29 | Robbie J. | 2 | 301 | 6.14 | 0.00 | – | – |
| 30 | Joelle M. | 3 | 582 | 6.12 | -0.13 | – | – |
| 31 | Giovanni D. | 4 | 599 | 5.87 | -0.43 | – | – |
| 32 | Sydney R. (sub) | 2 | 12 | 5.83 | -1.17 | – | – |
| 33 | Joe T. | 4 | 427 | 5.81 | -0.39 | – | – |
| 34 | Noah M. (sub) | 2 | 102 | 5.75 | -0.32 | – | – |
| 35 | Brandon G. | 5 | 869 | 5.71 | -0.20 | – | – |
| 36 | Tina G. | 3 | 657 | 5.70 | -0.31 | – | – |
| 37 | Steve S. | 4 | 781 | 5.56 | -0.37 | – | – |
| 38 | Rodrigo G. | 5 | 850 | 5.56 | -0.20 | – | – |
| 39 | Kassundra G. | 2 | 131 | 5.56 | -0.42 | – | – |
| 40 | Rick S. | 3 | 617 | 5.53 | -0.61 | – | – |
| 41 | Chris G. | 5 | 744 | 5.42 | -0.40 | – | – |
| 42 | Hans E. | 2 | 491 | 5.38 | -0.55 | – | – |
| 43 | Dave S. | 5 | 802 | 5.28 | -0.46 | – | – |
| 44 | Alphonso A. | 1 | 52 | 5.27 | -0.77 | – | – |
| 45 | Becky N. | 4 | 670 | 5.19 | -0.66 | – | – |
| 46 | James J. | 1 | 118 | 5.17 | -0.30 | – | – |
| 47 | Kirk G. | 2 | 369 | 5.17 | -0.73 | – | – |
| 48 | Patrick T. | 5 | 753 | 5.07 | -0.94 | – | – |
| 49 | Vincent T. (sub) | 1 | 32 | 5.03 | -0.31 | – | – |
| 50 | Natalie S. | 4 | 800 | 4.54 | -1.35 | – | – |
| 51 | Ron Q. | 3 | 391 | 4.47 | -1.37 | – | – |
| 52 | Troy E. | 5 | 737 | 4.36 | -1.40 | – | – |
| 53 | Rosie T. | 5 | 487 | 4.21 | -1.41 | – | – |
| 54 | Rob S. | 3 | 403 | 4.08 | -1.68 | – | – |
Events
- Bags Underground Fall League - Night 7 (Final) · 2026-10-27 · 2026 Bags Underground Fall League
- 2026 Bags Underground Fall League · 2026-09-15 · 2026 Bags Underground Fall League
- 2026 Spring Bags Underground · 2026-06-23 · 2026 Spring Bags Underground
- 2025 Fall Bags Underground · 2025-10-21 · 2025 Fall Bags Underground
- 2025 Spring Bags Underground · 2025-06-24 · 2025 Spring Bags Underground
